Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead #
3644 2024-05-22 18:00SU810043 Bosham Berkley Arms 5km 0 2024-05-22 18:00 Bruce 0
3645 2024-05-29 10:30SU959098 Slindon Northwood 11.1km 0 2024-05-29 10:30 Bruce 0
3646 2024-06-27 10:30SU749056 Emsworth South Street Car Park 11.2km 0 2024-06-27 10:30 Bruce 0
3648 2024-07-23 10:30SU791180 Harting Hill Viewpoint 14.9km 0 2024-07-23 10:30 Bruce 0
002 2015-06-03 10:30SU922290 Black Down Quell Lane CP 25km 0 2015-06-03 10:30 Bruce - Black Down - (Fernhurst Lunch/Drink) 13
003 2015-07-22 10:30TQ042311 Loxwood 32km 0 2015-07-22 10:30 Bruce - Loxwood - (Onslow Arms for Lunch/Drink) 13
004 2015-09-17 10:30TQ145124 Chanctonbury Ring Picnic CP - off A283 29.5km 0 2015-09-17 10:30 Bruce - Chanctonbury Picnic CP - Steyning (for Lunch/Drink) 10
005 2015-10-20 10:30SU812281 Rake - Chapel Common 23.8km 0 2015-10-20 10:30 Bruce 18
006 2015-11-23 10:30SU900285 Fernhurst Rec - nr Red Lion 24km 0 2015-11-23 10:30 Bruce 13
007 2016-01-21 10:30SU739200 Buriton Church 19.4km 0 2016-01-21 10:30 Bruce 20
008 2016-02-11 10:30SU607070 Portsdown Hill - Fort Nelson 25.4km 0 2016-02-11 10:30 Bruce 13
009 2016-03-02 10:30SU645214 Old Winchester Hill 27.1km 0 2016-03-02 10:30 Bruce 9
010 2016-04-27 10:30SU835010 Chichester Marina, Birdham 4.5km 0 2016-04-27 10:30 Bruce 11
011 2016-05-27 10:30SU741334 Selborne Arms - Car Park at rear 31km 0 2016-05-27 10:30 Bruce 9
013 2016-10-10 10:30SU842045 Fishbourne Church 1.8km 0 2016-10-10 10:30 Bruce - 6 mile circuit 35
015 2016-12-23 10:30SU970081 Slindon The Spur Pub 11.5km 0 2016-12-23 10:30 Bruce 0
016 2016-12-30 10:30SU751251 Steep - Harrow Inn 23km 0 2016-12-30 10:30 Bruce 0
017 2017-01-26 10:30SU627086 Southwick Memorial Hall 23.6km 0 2017-01-26 10:30 Bruce 0
019 2017-05-30 10:30TQ023237 Strood Green Men's Enclosure (nr Petworth) 25km 0 2017-05-30 10:30 Bruce 20
020 2017-08-08 10:30SU976278 Ebernoe - Streel's Lane 25.8km 0 2017-08-08 10:30 Bruce 20
021 2017-10-19 10:30SU855337 Bramshott Rectory Lane car park 28.9km 0 2017-10-19 10:30 Bruce 9
022 2017-12-20 10:30SU795092 Adsdean Farm Shop 7.9km 0 2017-12-20 10:30 Bruce 11
023 2018-02-28 10:30SU806254 Tullecombe 21.3km 0 2018-02-28 10:30 Bruce 0
026 2019-02-26 10:30SU992169 Lord's Piece Common / Sutton Common 17.8km 0 2019-02-26 10:30 Ian Jarmin - Lords Piece, Bignor & Sutton 0
027 2019-06-04 10:30SS357232 Buck's Mills ???.?km 0 2019-06-04 10:30 Bruce - Clovelly to Bucks Mill 0
028 2019-06-05 10:30SS205152 Morwenstowe ???.?km 0 2019-06-05 10:30 Bruce - Morewenstowe to Hartland Point 0
029 2019-05-06 14:00SS244270 East Titchberry ???.?km 0 2019-05-06 14:00 Bruce - East Titchberry to Clovelly 0
030 2019-10-23 10:30SU815162 Hooksway 12.3km 0 2019-10-23 10:30 Bruce - Hooksway Devils Jumps 0
031 2020-01-02 10:30SU857124 West Dean 7.6km 0 2020-01-02 10:30 Bruce - West Dean 0
035 2020-07-06 10:30SU960084 Slindon College - Top Road 10.6km 0 2020-07-06 10:30 Trevor - Slindon 0
037 2020-07-13 10:30SU802114 Stoughton Village - Triangle 8.8km 0 2020-07-13 10:30 Trevor - Stoughton 0
039 2020-07-20 10:30SZ849938 Selsey Bunn Leisure 11km 0 2020-07-20 10:30 Trevor - Selsey 0
040 2020-07-23 10:30SU874218 Woolbeding Rother 17.1km 0 2020-07-23 10:30 Bruce & Peter King - Midhurst 0
042 2020-08-03 10:30SU938119 Eartham/Selhurst Benges Woods - J. A285+Selhurst Pk Rd 10.6km 0 2020-08-03 10:30 Trevor & Bruce - North Eartham 0
045 2020-08-13 10:30SU897181 Heyshott - Village Hall 13.8km 0 2020-08-13 10:30 Bruce - Heyshott 0
046 2020-08-17 10:30SU781054 Nutbourne - off A259 7.9km 0 2020-08-17 10:30 Bruce - Nutbourne 0
048 2020-08-27 10:30SU879132 Singleton Village 8.6km 0 2020-08-27 10:30 Bruce - Singleton 0
049 2020-09-03 10:30SU949187 Lavington Common Car Park 16.5km 0 2020-09-03 10:30 Bruce - Lavington Common 0
050 2020-09-10 10:30SU857222 Stedham - Hamilton Arms 17.4km 0 2020-09-10 10:30 Bruce - Stedham 0
053 2020-10-01 10:30SU852220 Iping Common 17.2km 0 2020-10-01 10:30 Bruce - Iping & Stedham Common 0
054 2020-10-15 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 0 2020-10-15 10:30 Bruce & Peter D 0
055 2020-10-22 10:30SU904130 East Dean Village 9.4km 0 2020-10-22 10:30 Bruce - East Dean 0
057 2020-12-09 10:30SU753104 Stansted Park Sth CP 12.1km 0 2020-12-09 10:30 Bruce - Stansted 0
060 2021-04-15 10:30SU828011 Chichester Marina Boat House Cafe 4.9km 0 2021-04-15 10:30 Bruce - Chichester Yacht Club 0
062 2021-05-06 10:30SU798052 Cutmill 6.2km 0 2021-05-06 10:30 Bruce - Cutmill Chidham 0
065 2022-02-17 10:30SU852062 Whitehouse Farm Car Park 1.7km 0 2022-02-17 10:30 Bruce - Chichester - Whitehouse Farm 0
066 2023-08-11 10:30SU772136 West Marden 12.5km 0 2023-08-11 10:30 Bruce & Ian Jarmin - West Marden 0
3642 2024-05-09 10:30SU816196 Elsted Church 15.5km 1 2024-05-09 10:30 Bruce 0
3643 2024-05-15 10:30SU959172 Duncton School 15.8km 1 2024-05-15 10:30 Bruce 0
3647 2024-07-11 10:30SU913222 Easebourne - Benbow Pond 18.2km 1 2024-07-11 10:30 Bruce 0
001 2015-05-06 10:30SU887335 Haslemere - Lion Lane, The Avenue 28.9km 1 2018-06-05 10:30 Bruce - Haslemere - Devil's Punch Bowl 15
012 2016-07-13 10:30SU540060 Titchfield Community Centre CP 32km 1 2018-10-27 10:30 Bruce - Titchfield to Hill Head 14
014 2016-10-25 10:30SU660064 Fort Widley North by Churchillian Pub 20.1km 1 2017-04-19 10:30 Bruce 0
018 2017-04-19 10:30SU660064 Fort Widley North by Churchillian Pub 20.1km 1 2017-04-19 10:30 Bruce - HS Walk + Widley tour 30
024 2018-06-05 10:30SU887335 Haslemere - Lion Lane, The Avenue 28.9km 1 2018-06-05 10:30 Bruce - Haslemere - Devil's Punch Bowl 0
025 2018-10-27 10:30SU540060 Titchfield Community Centre CP 32km 1 2018-10-27 10:30 Bruce - Titchfield to Hill Head 0
032 2020-06-22 10:30SU832050 Fishbourne Centre 2.8km 1 2021-04-01 10:30 Bruce - Fishbourne Playing Fields 0
033 2020-06-29 10:30SZ816966 Earnley Drove Lane 9.3km 1 2020-07-01 10:30 Trevor - Earnley 0
034 2020-07-01 10:30SZ816966 Earnley Drove Lane 9.3km 1 2020-07-01 10:30 Bruce - Earnley 0
036 2020-07-08 10:30SU931176 Graffham Recreation Ground 14.7km 1 2020-08-20 10:30 Bruce - Graffham 0
038 2020-07-15 10:30SU938106 Eartham Woods 9.7km 1 2021-05-11 10:30 Bruce - Eartham 0
041 2020-07-30 10:30SU913222 Easebourne - Benbow Pond 18.2km 1 2024-07-11 10:30 Bruce & Peter King - Easebourne 0
043 2020-08-05 10:30SU897113 Goodwood - Counters gate car park 7.4km 1 2021-04-08 10:30 Bruce - Goodwood Counters Gate 0
044 2020-08-10 10:30SU959172 Duncton School 15.8km 1 2024-05-15 10:30 Trevor - Duncton 0
047 2020-08-20 10:30SU931176 Graffham Recreation Ground 14.7km 1 2020-08-20 10:30 Bruce - Graffham 0
051 2020-09-16 10:30SU859083 Lavant, Sheepwash Lane 3.5km 1 2021-06-08 10:30 Bruce - Lavant 0
052 2020-09-23 10:30SU816196 Elsted Church 15.5km 1 2024-05-09 10:30 Bruce & Steve J - Elsted 0
056 2020-12-02 10:30SU877214 Midhurst Common - Carron Lane Cemetery Car Park 16.7km 1 2021-04-27 10:30 Bruce - Midhurst Carron Lane 0
058 2021-04-01 10:30SU832050 Fishbourne Centre 2.8km 1 2021-04-01 10:30 Bruce - Fishbourne Playing Fields 0
059 2021-04-08 10:30SU897113 Goodwood - Counters gate car park 7.4km 1 2021-04-08 10:30 Bruce - Goodwood Counters Gate 0
061 2021-04-27 10:30SU877214 Midhurst Common - Carron Lane Cemetery Car Park 16.7km 1 2021-04-27 10:30 Bruce - Midhurst Carron Lane 0
063 2021-05-11 10:30SU938106 Eartham Woods 9.7km 1 2021-05-11 10:30 Bruce - Eartham Nore Hill 0
064 2021-06-08 10:30SU859083 Lavant, Sheepwash Lane 3.5km 1 2021-06-08 10:30 Bruce - Lavant 0
067 2023-09-21 10:30SU888130 Charlton Fox goes Free 8.7km 1 2024-04-13 10:30 Bruce et al 0
068 2024-04-13 10:30SU888130 Charlton Fox goes Free 8.7km 1 2024-04-13 10:30 Bruce 0
Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024