Chichester Heartsmart walks future and past with map references

There are inaccuracies - for today's walk see: https://www.chichester.gov.uk/article/34166/Book-a-HeartSmart-walk

List of visited venues - click on heading to sort on that column >>>

Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead #
501 2013-10-15 10:30TQ058162 ???.?km 5 2022-04-05 10:30 Peter Br 0
662 2014-07-09 10:30SU738127 ???.?km 1 2018-02-06 10:30 Bruce 21
724 2014-10-05 10:30TQ058162 ???.?km 5 2022-04-05 10:30 Peter Bu 0
1175 2016-07-28 10:30TQ058162 ???.?km 5 2022-04-05 10:30 Jane 0
1201 2016-09-06 10:30SU790260 ???.?km 0 2016-09-06 10:30 Fiona 0
1331 2017-03-10 10:30TQ128084 ???.?km 2 2021-12-20 10:30:00 Peter Br Peter 0
1417 2017-07-06 10:30TQ058162 ???.?km 5 2022-04-05 10:30 Jane Pete 0
1434 2017-07-29 10:30 ???.?km 69 2023-08-19 09:00 Dominic 0
1440 2017-08-09 10:30 ???.?km 69 2023-08-19 09:00 All 0
1564 2018-02-06 10:30SU738127 ???.?km 1 2018-02-06 10:30 Jane 0
1840 2019-01-16 10:30 ???.?km 69 2023-08-19 09:00 Bruce Peter, Alison & Peter D 9
1890 2019-03-16 10:30 ???.?km 69 2023-08-19 09:00 Dominic 0
1937 2019-05-11 10:30 ???.?km 69 2023-08-19 09:00 Dominic 0
1941 2019-05-17 10:30 ???.?km 69 2023-08-19 09:00 Jane 0
1956 2019-06-04 10:30 ???.?km 69 2023-08-19 09:00 Richard 0
1958 2019-06-04 20:30 ???.?km 69 2023-08-19 09:00 Charles 0
1965 2019-06-10 10:30 ???.?km 69 2023-08-19 09:00 Anne 0
2001 2019-07-11 10:30SU913196 ???.?km 0 2019-07-11 10:30 Kate Dziubinska 0
2015 2019-07-23 10:30 ???.?km 69 2023-08-19 09:00 Fiona 0
2024 2019-08-02 10:30 ???.?km 69 2023-08-19 09:00 Charles 0
2031 2019-08-08 10:30 ???.?km 69 2023-08-19 09:00 Richard 0
2035 2019-08-12 12:30 ???.?km 69 2023-08-19 09:00 All All 0
2048 2019-08-22 10:30 ???.?km 69 2023-08-19 09:00 Peter B 0
2055 2019-08-30 10:30TQ061065 ???.?km 0 2019-08-30 10:30 Peter B Peter & Alison 0
2075 2019-09-20 10:30TQ128084 ???.?km 2 2021-12-20 10:30:00 Peter B 0
2081 2019-10-01 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2083 2019-10-02 10:30 ???.?km 69 2023-08-19 09:00 Abbi 0
2087 2019-10-08 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2089 2019-10-10 10:30 ???.?km 69 2023-08-19 09:00 Fiona Pete 0
2094 2019-10-15 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2097 2019-10-17 10:30 ???.?km 69 2023-08-19 09:00 Charles 0
2098 2019-10-18 10:30 ???.?km 69 2023-08-19 09:00 Jane 0
2102 2019-10-21 10:30 ???.?km 69 2023-08-19 09:00 Gerald Pete 0
2103 2019-10-22 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2105 2019-10-25 10:30 ???.?km 69 2023-08-19 09:00 Jane Ann 0
2107 2019-10-29 10:30 ???.?km 69 2023-08-19 09:00 Richard 0
2108 2019-10-29 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2112 2019-10-30 10:30 ???.?km 69 2023-08-19 09:00 Peter and Alison Ann 0
2116 2019-11-04 10:30 ???.?km 69 2023-08-19 09:00 Gerald 0
2120 2019-11-05 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2124 2019-11-08 10:30 ???.?km 69 2023-08-19 09:00 Jane Pete 0
2128 2019-11-12 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2134 2019-11-19 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2137 2019-11-21 10:30 ???.?km 69 2023-08-19 09:00 Charles 0
2142 2019-11-25 10:30 ???.?km 69 2023-08-19 09:00 Charles 0
2144 2019-11-26 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2150 2019-12-03 11:00 ???.?km 69 2023-08-19 09:00 Bruce 27
2151 2019-12-03 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2153 2019-12-04 10:30 ???.?km 69 2023-08-19 09:00 Dominic 0
2160 2019-12-10 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2161 2019-12-11 10:30 ???.?km 69 2023-08-19 09:00 Bruce 0
2166 2019-12-17 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2170 2019-12-19 10:30 ???.?km 69 2023-08-19 09:00 Charles 0
2174 2019-12-24 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2176 2019-12-31 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2181 2020-01-06 10:30 ???.?km 69 2023-08-19 09:00 Gerald 0
2183 2020-01-07 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2187 2020-01-12 10:30 ???.?km 69 2023-08-19 09:00 Dominic 0
2191 2020-01-14 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2194 2020-01-16 10:30 ???.?km 69 2023-08-19 09:00 Abbi 0
2195 2020-01-17 10:30 ???.?km 69 2023-08-19 09:00 Jane 0
2198 2020-01-20 10:30 ???.?km 69 2023-08-19 09:00 Fiona Pete 0
2199 2020-01-21 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2205 2020-01-28 11:00 ???.?km 69 2023-08-19 09:00 Harvey and Jon 0
2206 2020-01-28 18:00 ???.?km 69 2023-08-19 09:00 Kate 0
2322 2020-10-03 10:30 ???.?km 69 2023-08-19 09:00 Dominic 0
2357 2020-11-05 10:30TQ042311 ???.?km 0 2020-11-05 10:30 Richard 0
2358 2020-11-05 10:30TQ018079 ???.?km 0 2020-11-05 10:30 Jane 0
2359 2020-11-09 10:30SU862052 ???.?km 3 2020-11-30 10:30 Helen/Sarah 0
2360 2020-11-10 11:00SU885213 ???.?km 3 2020-12-01 11:00 Harvey and Jon 0
2361 2020-11-11 10:30TQ001108 ???.?km 1 2020-11-18 10:30 Alison & Peter 0
2362 2020-11-11 10:45TQ023019 ???.?km 0 2020-11-11 10:45 Dominic 0
2363 2020-11-14 10:15SU868062 ???.?km 0 2020-11-14 10:15 Sarah 0
2364 2020-11-16 10:30SU717029 ???.?km 0 2020-11-16 10:30 Anne 0
2365 2020-11-16 10:30SU963220 ???.?km 0 2020-11-16 10:30 Gerald 0
2366 2020-11-16 10:30SU862052 ???.?km 3 2020-11-30 10:30 Helen/Sarah 0
2367 2020-11-17 11:00SU885213 ???.?km 3 2020-12-01 11:00 Harvey and Jon 0
2368 2020-11-18 10:30TQ001108 ???.?km 1 2020-11-18 10:30 Alison & Peter 0
2369 2020-11-18 10:30SU906076 ???.?km 0 2020-11-18 10:30 Dominic 0
2370 2020-11-18 10:30SU979181 ???.?km 0 2020-11-18 10:30 Abbi 0
2371 2020-11-19 10:30SU936271 ???.?km 0 2020-11-19 10:30 Richard 0
2372 2020-11-20 10:30TQ026117 ???.?km 1 2020-11-25 10:30 Jane 0
2373 2020-11-23 10:30SU862052 ???.?km 3 2020-11-30 10:30 Helen/Sarah 0
2374 2020-11-24 11:00SU885213 ???.?km 3 2020-12-01 11:00 Harvey and Jon 0
2375 2020-11-25 10:30SU792035 ???.?km 0 2020-11-25 10:30 Peter B 0
2376 2020-11-25 10:30TQ026117 ???.?km 1 2020-11-25 10:30 Alison & Peter 0
2377 2020-11-27 10:30TQ087120 ???.?km 0 2020-11-27 10:30 Jane 0
2378 2020-11-29 10:30SU755052 ???.?km 0 2020-11-29 10:30 Dominic 0
2379 2020-11-30 10:30SU749056 ???.?km 0 2020-11-30 10:30 Anne 0
2380 2020-11-30 10:30SU862052 ???.?km 3 2020-11-30 10:30 Helen/Sarah 0
2381 2020-12-01 11:00SU885213 ???.?km 3 2020-12-01 11:00 Harvey and Jon 0
2382 2020-12-02 10:30SU938106 ???.?km 0 2020-12-02 10:30 Alison & Peter 0
2383 2020-12-02 13:00SU979214 ???.?km 0 2020-12-02 13:00 Dawn/Andi/Gerald 0
2401 2020-12-16 10:30 ???.?km 69 2023-08-19 09:00 Dominic 0
2474 2021-06-22 10:30 ???.?km 69 2023-08-19 09:00 Alison & Peter 0
2542 2021-09-02 10:30:00TQ058162 ???.?km 5 2022-04-05 10:30 Peter Brook 0
2543 2021-09-03 10:30:00 ???.?km 69 2023-08-19 09:00 Jane 0
2547 2021-09-06 10:30:00 ???.?km 69 2023-08-19 09:00 Anne 0
2551 2021-09-15 10:30:00 ???.?km 69 2023-08-19 09:00 Alison & Peter 0
2554 2021-09-17 10:30:00 ???.?km 69 2023-08-19 09:00 Andrew 0
2560 2021-09-23 10:30:00 ???.?km 69 2023-08-19 09:00 Charles 0
2572 2021-10-07 10:30:00 ???.?km 69 2023-08-19 09:00 Jane 0
2573 2021-10-08 10:30:00 ???.?km 69 2023-08-19 09:00 Peter Brook 0
2576 2021-10-14 10:30:00 ???.?km 69 2023-08-19 09:00 Jane 0
2579 2021-10-18 10:30:00 ???.?km 69 2023-08-19 09:00 Richard 0
2585 2021-10-27 10:30:00 ???.?km 69 2023-08-19 09:00 Alison & Peter 0
2586 2021-10-27 10:30:00 ???.?km 69 2023-08-19 09:00 Gerald 0
2669 2021-12-20 10:30:00TQ128084 ???.?km 2 2021-12-20 10:30:00 Peter 0
2810 2022-04-05 10:30TQ058162 ???.?km 5 2022-04-05 10:30 Peter Brook 0
2975 2022-08-17 10:30SU951074 ???.?km 0 2022-08-17 10:30 Dominic 0
2979 2022-08-19 10:30SU848302 ???.?km 2 2022-10-22 10:30 Elinor 0
3005 2022-09-16 10:30SU848302 ???.?km 2 2022-10-22 10:30 Elinor 0
3050 2022-10-22 10:30SU848302 ???.?km 2 2022-10-22 10:30 Elinor 0
3305 2023-06-05 14:00Louise ???.?km 0 2023-06-05 14:00 Sandy 0
3310 2023-06-09 10:30Jane ???.?km 0 2023-06-09 10:30 Andrew 0
3383 2023-08-10 09:30 ???.?km 69 2023-08-19 09:00 Gerald, and Neil Humphris 0
3394 2023-08-19 09:00 ???.?km 69 2023-08-19 09:00 Dominic 0
1822 2018-12-19 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Bruce Peter D 8
3078 2022-11-16 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Dominic 0
3096 2022-11-30 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Alison & Peter 0
3113 2022-12-14 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Alison & Peter 0
3114 2022-12-14 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Gerald 0
3116 2022-12-15 10:00SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Louise 0
3130 2023-01-01 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Dominic 0
3133 2023-01-04 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Alison & Peter 0
3136 2023-01-06 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Jane 0
3144 2023-01-13 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Gerald 0
3391 2023-08-18 10:00SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Jane 0
3499 2023-12-05 10:30SU795088 Adsdean 7.7km 11 2023-12-05 10:30 Bruce 0
430 2013-07-02 10:30SU795092 Adsdean Farm Shop 7.9km 5 2022-12-15 10:30 Bruce 0
542 2013-12-18 10:30SU795092 Adsdean Farm Shop 7.9km 5 2022-12-15 10:30 Bruce 18
576 2014-03-04 10:30SU795092 Adsdean Farm Shop 7.9km 5 2022-12-15 10:30 Andrew 0
2399 2020-12-16 10:30SU795092 Adsdean Farm Shop 7.9km 5 2022-12-15 10:30 Bruce 0
2662 2021-12-16 10:30:00SU795092 Adsdean Farm Shop 7.9km 5 2022-12-15 10:30 Bruce 0
3115 2022-12-15 10:30SU795092 Adsdean Farm Shop 7.9km 5 2022-12-15 10:30 Bruce 0
939 2015-08-03 10:30SU923055 Aldingbourne 6.3km 1 2015-10-02 10:30 Andrew 0
982 2015-10-02 10:30SU923055 Aldingbourne 6.3km 1 2015-10-02 10:30 Andrew 0
574 2014-02-28 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
677 2014-07-25 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
729 2014-10-13 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Andrew 0
770 2014-12-08 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Andrew 0
801 2015-01-28 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
804 2015-02-02 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Andrew Dominic 0
874 2015-05-08 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
1053 2016-01-29 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
1100 2016-04-14 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
1130 2016-06-01 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Andrew 0
1198 2016-09-01 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter 0
1264 2016-11-30 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
1377 2017-05-11 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
1413 2017-07-03 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Pete 0
1517 2017-11-23 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br Peter 0
1636 2018-05-18 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br M: 0
1723 2018-08-31 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
1759 2018-10-19 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter and Alison 28
1927 2019-04-26 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter & Alison 0
1935 2019-05-09 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
1990 2019-07-02 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter & Alison 0
2062 2019-09-06 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter Br 0
2090 2019-10-11 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter & Alison 0
2293 2020-08-21 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter & Alison 0
2429 2021-04-28 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
2446 2021-05-21 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Jane 0
2462 2021-06-09 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
2509 2021-07-30 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter B 0
2522 2021-08-11 10:30:00TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
2597 2021-11-04 10:30:00TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Jane 0
2624 2021-11-24 10:30:00TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
2746 2022-02-16 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison Peter 0
2840 2022-04-29 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter B 0
2844 2022-05-03 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Jane 0
2872 2022-05-25 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
2877 2022-05-31 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Jane 0
2960 2022-08-05 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Andrew 0
2965 2022-08-10 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
3076 2022-11-16 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
3284 2023-05-12 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Jane 0
3306 2023-06-07 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Peter B 0
3330 2023-06-23 10:00TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Jane 0
3334 2023-06-28 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
3351 2023-07-14 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Andrew 0
3428 2023-09-20 10:30TQ026117 Amberley Station 17.9km 44 2023-09-20 10:30 Alison & Peter 0
2088 2019-10-08 10:30SU912194 Ambersham Common New Road 15.5km 5 2020-10-28 10:30 Kate 0
2127 2019-11-12 10:30SU912194 Ambersham Common New Road 15.5km 5 2020-10-28 10:30 Abbi 0
2159 2019-12-10 10:30SU912194 Ambersham Common New Road 15.5km 5 2020-10-28 10:30 Kate 0
2190 2020-01-14 10:30SU912194 Ambersham Common New Road 15.5km 5 2020-10-28 10:30 Kate 0
2215 2020-02-05 10:30SU912194 Ambersham Common New Road 15.5km 5 2020-10-28 10:30 Abbi 0
2349 2020-10-28 10:30SU912194 Ambersham Common New Road 15.5km 5 2020-10-28 10:30 Abbi 0
152 2012-01-11 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 15
226 2012-06-15 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 11
322 2012-12-12 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 11
545 2014-01-02 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 13
767 2014-12-03 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 24
1123 2016-05-19 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 15
1425 2017-07-20 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 21
1575 2018-02-23 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 32
2078 2019-09-25 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Kate Dziubinska 0
2130 2019-11-13 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 13
3628 2024-04-18 10:30SU910190 Ambersham Common X Roads 15km 10 2024-04-18 10:30 Bruce 0
1784 2018-11-15 10:30TQ066058 Angmering 20.6km 0 2018-11-15 10:30 Peter B 0
486 2013-09-23 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
717 2014-09-25 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
762 2014-11-26 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
930 2015-07-22 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
1073 2016-03-04 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
1202 2016-09-07 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
1224 2016-10-13 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
1336 2017-03-16 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br Peter 0
1471 2017-09-28 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br Pete 0
1597 2018-03-23 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Br 0
2229 2020-02-17 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter Brook 0
2425 2021-04-23 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter B 0
2764 2022-03-01 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter 0
2955 2022-08-01 16:00TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Sandy 0
2973 2022-08-16 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter 0
3108 2022-12-12 13:00TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Sandy 0
3192 2023-02-21 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter 0
3429 2023-09-22 10:30TQ060064 Angmering Park - Dover Car Park 20.1km 17 2023-09-22 10:30 Peter 0
356 2013-02-15 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Br 0
491 2013-10-01 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Br 0
610 2014-04-23 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Br 19
924 2015-07-15 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Br 0
1127 2016-05-26 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Br 0
1241 2016-11-02 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Br 0
1477 2017-10-05 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Br 0
1514 2017-11-20 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Bruce (Chloee) 0
1620 2018-04-25 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Chloe 0
1694 2018-07-27 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter Peter & Alison 0
1756 2018-10-16 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Chlo? 8
2126 2019-11-11 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter B 0
2339 2020-10-21 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter B 0
2885 2022-06-07 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter B 0
3060 2022-11-01 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter 0
3410 2023-09-01 10:30TQ004064 Arundel Dolloway Road 14.4km 15 2023-09-01 10:30 Peter 0
1055 2016-02-01 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Andrew 0
1814 2018-12-12 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Jane Peter, Alison & Peter D 23
1930 2019-05-02 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Jane Pete D 0
2555 2021-09-17 10:30:00TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Jane 0
2859 2022-05-13 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Andrew 0
3291 2023-05-19 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Jane 0
3513 2023-12-15 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Jane 0
3591 2024-03-12 10:30TQ018079 Arundel Mill Rd Swanbourne Lake 16.1km 7 2024-03-12 10:30 Peter 0
103 2011-09-09 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet 0
135 2011-11-25 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet 0
146 2011-12-31 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
176 2012-03-04 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
181 2012-03-14 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
202 2012-04-27 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet 0
225 2012-06-13 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
252 2012-08-03 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet 0
345 2013-01-25 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet 0
357 2013-02-16 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
406 2013-05-08 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
426 2013-06-24 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Eric 0
438 2013-07-12 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet H 0
447 2013-07-24 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
534 2013-12-05 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet H 0
556 2014-01-26 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
591 2014-03-28 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet H 0
647 2014-06-18 18:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
648 2014-06-19 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Simon 20
664 2014-07-11 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet H 9
671 2014-07-21 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Eric 7
687 2014-08-06 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
708 2014-09-12 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Janet H 0
728 2014-10-10 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Peter Br 0
744 2014-11-03 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Simon 0
764 2014-11-30 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
810 2015-02-10 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Andrew 0
817 2015-02-21 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
936 2015-07-29 18:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
938 2015-07-31 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Andrew 0
1019 2015-11-25 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Peter Br 0
1022 2015-11-28 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
1042 2016-01-08 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Bruce 19
1071 2016-02-28 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
1091 2016-04-03 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
1133 2016-06-06 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Andrew 0
1143 2016-06-16 10:30TQ021072 Arundel Riverside 16.2km 77 2024-03-17 10:30 Dominic 0
