Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
1971 2019-06-14 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
1824 2018-12-21 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane Ann
1687 2018-07-20 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane Ann
1560 2018-02-02 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
1507 2017-11-10 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
1503 2017-11-07 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Pete
1447 2017-08-18 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane Ann
1372 2017-05-08 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Andrew Ann
1313 2017-02-10 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
1271 2016-12-08 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
1095 2016-04-07 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
1049 2016-01-22 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
914 2015-07-02 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
806 2015-02-05 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane
737 2014-10-23 10:30SU787052 Chidham Maybush Copse 7.5 14 2019-06-14 10:30 Jane

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024