Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
2261 2020-03-17 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
2230 2020-02-18 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
2074 2019-09-19 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
2039 2019-08-15 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
1952 2019-05-30 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
1922 2019-04-18 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
1906 2019-04-03 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Bruce Pete D
1902 2019-03-28 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
1880 2019-02-28 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
1765 2018-10-25 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Andy
1520 2017-11-28 10:30SU812281 Rake - Chapel Common 23.8 10 2020-03-17 10:30 Bruce Peter

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024