Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3463 2023-10-26 10:30SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Bruce
2918 2022-07-04 16:00SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Sandy
2809 2022-04-04 14:00SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Sandy
2652 2021-12-10 10:30:00SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Andrew
2613 2021-11-15 12:30:00SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Sandy
1344 2017-03-27 10:30SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Andrew
1281 2016-12-20 10:30SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Andrew
1079 2016-03-15 10:30SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Andrew
998 2015-10-23 10:30SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Andrew
901 2015-06-12 10:30SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Andrew
900 2015-06-11 18:30SU828144 Chilgrove - The White Horse 10.2 10 2023-10-26 10:30 Andrew

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024