Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
1221 2016-10-10 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Bruce
811 2015-02-10 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Janet K
740 2014-10-28 10:15SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John
650 2014-06-23 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Eric
635 2014-06-03 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Janet K
510 2013-10-29 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John
451 2013-07-30 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John
408 2013-05-13 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Eric
377 2013-03-26 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John
321 2012-12-11 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John/Judy
283 2012-10-09 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John/Judy
257 2012-08-13 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Eric
245 2012-07-23 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Eric
231 2012-06-26 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John
204 2012-04-30 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 Eric
155 2012-01-17 10:30SU842045 Fishbourne Church 1.9 15 2016-10-10 10:30 John

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024