Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3622 2024-04-12 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
3586 2024-03-07 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
3497 2023-12-01 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
3483 2023-11-16 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
3432 2023-09-26 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
3419 2023-09-13 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
3367 2023-07-27 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
3332 2023-06-26 14:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
3255 2023-04-13 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
3217 2023-03-13 14:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
3099 2022-12-02 13:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
3080 2022-11-17 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
3010 2022-09-19 16:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
2969 2022-08-12 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
2935 2022-07-18 16:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
2824 2022-04-13 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
2771 2022-03-07 14:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
2738 2022-02-09 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
2697 2022-01-10 12:30:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Sandy
2678 2021-12-28 10:30:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
2548 2021-09-08 10:30:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Kate
2524 2021-08-13 10:30:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
2516 2021-08-04 10:30:00SU852220 Iping Common 17.2 59 2024-04-12 10:30 Kate
2479 2021-06-29 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
2440 2021-05-14 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
2393 2020-12-10 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
2341 2020-10-22 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
2264 2020-03-18 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce Pete D
2253 2020-03-10 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Kate
2222 2020-02-11 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Kate
2145 2019-11-28 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane Pete
1994 2019-07-04 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
1924 2019-04-23 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane Pete D
1851 2019-01-31 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce Peter D
1669 2018-06-28 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane Peter & Alison
1596 2018-03-22 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane Pete
1543 2018-01-04 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
1468 2017-09-22 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane Pete
1431 2017-07-26 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
1370 2017-05-04 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane Peter
1346 2017-03-30 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane Peter
1299 2017-01-20 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
1195 2016-08-25 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane TBC
1138 2016-06-10 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
1077 2016-03-11 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
1035 2015-12-17 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
1020 2015-11-26 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane W
944 2015-08-07 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
802 2015-01-29 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
774 2014-12-12 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
641 2014-06-12 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
595 2014-04-04 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
554 2014-01-22 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce
508 2013-10-24 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
421 2013-06-13 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
363 2013-03-01 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
300 2012-11-07 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
276 2012-09-26 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
221 2012-06-06 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Jane
169 2012-02-17 10:30SU852220 Iping Common 17.2 59 2024-04-12 10:30 Bruce

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024