Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
1037 2015-12-22 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Jane W
873 2015-05-08 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Jane Janet H
808 2015-02-09 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Eric Janet
709 2014-09-15 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Eric
661 2014-07-08 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 John
573 2014-02-27 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Jane
520 2013-11-14 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Jane
479 2013-09-09 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Eric
465 2013-08-19 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Jane
344 2013-01-23 10:30SU866023 Hunston Bridge 2.6 9 2015-12-22 10:30 Jane

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024