Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3725 2024-07-30 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3719 2024-07-23 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3713 2024-07-16 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3705 2024-07-09 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3661 2024-05-28 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3657 2024-05-21 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3640 2024-04-30 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3633 2024-04-23 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3624 2024-04-16 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3619 2024-04-09 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3612 2024-04-02 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3607 2024-03-26 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3599 2024-03-19 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3590 2024-03-12 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3582 2024-03-05 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3578 2024-02-27 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3574 2024-02-20 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3564 2024-02-13 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3557 2024-02-06 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3554 2024-01-30 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3545 2024-01-23 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3542 2024-01-16 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3532 2024-01-09 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3525 2024-01-02 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3515 2023-12-19 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3500 2023-12-05 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3494 2023-11-28 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3490 2023-11-21 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3479 2023-11-14 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3472 2023-11-07 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3467 2023-10-31 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3459 2023-10-24 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3452 2023-10-17 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3444 2023-10-10 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3438 2023-10-03 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3433 2023-09-26 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3426 2023-09-19 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3414 2023-09-05 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3405 2023-08-29 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3398 2023-08-22 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3387 2023-08-15 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3381 2023-08-08 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3373 2023-08-01 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3364 2023-07-25 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3357 2023-07-18 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3349 2023-07-11 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3339 2023-07-04 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3333 2023-06-27 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3325 2023-06-20 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3314 2023-06-13 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3301 2023-05-30 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3296 2023-05-23 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3287 2023-05-16 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3280 2023-05-09 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Louise
3276 2023-05-02 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard
3268 2023-04-25 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3261 2023-04-18 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3251 2023-04-11 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3246 2023-04-04 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3238 2023-03-28 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3228 2023-03-21 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3218 2023-03-14 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3208 2023-03-07 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3201 2023-02-28 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3193 2023-02-21 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3184 2023-02-14 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3174 2023-02-07 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3169 2023-01-31 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3160 2023-01-24 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3151 2023-01-17 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3140 2023-01-10 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3132 2023-01-03 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3124 2022-12-20 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3112 2022-12-13 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3103 2022-12-06 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3095 2022-11-29 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3086 2022-11-22 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3068 2022-11-08 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3061 2022-11-01 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3054 2022-10-25 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3045 2022-10-18 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3036 2022-10-11 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3026 2022-10-04 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3017 2022-09-27 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3012 2022-09-20 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
3001 2022-09-13 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2993 2022-09-06 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2983 2022-08-23 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2974 2022-08-16 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2964 2022-08-09 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2957 2022-08-02 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2945 2022-07-26 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2939 2022-07-19 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2930 2022-07-12 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2919 2022-07-05 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2909 2022-06-28 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2902 2022-06-21 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2894 2022-06-14 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2884 2022-06-07 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2878 2022-05-31 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2870 2022-05-24 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2865 2022-05-17 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2855 2022-05-10 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2843 2022-05-03 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2835 2022-04-26 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2828 2022-04-19 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2821 2022-04-12 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2811 2022-04-05 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2802 2022-03-29 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2791 2022-03-22 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2784 2022-03-15 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2772 2022-03-08 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2765 2022-03-01 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2754 2022-02-22 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2745 2022-02-15 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2736 2022-02-08 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2727 2022-02-01 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2717 2022-01-25 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2707 2022-01-18 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2698 2022-01-11 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2683 2022-01-04 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2679 2021-12-31 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2676 2021-12-28 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2670 2021-12-21 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2659 2021-12-14 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2648 2021-12-07 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2635 2021-11-30 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2623 2021-11-23 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2614 2021-11-16 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2605 2021-11-09 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Richard/Louise
2410 2020-12-29 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2407 2020-12-22 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2398 2020-12-15 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2388 2020-12-08 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2352 2020-11-03 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2346 2020-10-27 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2337 2020-10-20 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2331 2020-10-13 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2324 2020-10-06 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2262 2020-03-17 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2254 2020-03-10 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2246 2020-03-03 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2245 2020-03-02 14:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Angela
2240 2020-02-25 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2231 2020-02-18 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2221 2020-02-11 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2212 2020-02-04 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Harvey and Jon
2211 2020-02-03 14:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Angela
2182 2020-01-06 14:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Angela
2149 2019-12-02 14:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Abbi
2118 2019-11-04 14:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Angela
2086 2019-10-07 14:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Angela
1466 2017-09-18 10:30SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Helen
1418 2017-07-10 10:30SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Helen
1403 2017-06-21 11:00SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Helen
838 2015-03-25 10:30SU885213 Midhurst - Grange CP 16.7 155 2024-07-30 11:00 Andrew J&J

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 05 April 2024