Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3604 2024-03-22 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Jane
3437 2023-10-03 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Sandy
3378 2023-08-04 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Jane
3348 2023-07-10 14:00SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Sandy
3233 2023-03-24 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Jane
3191 2023-02-20 14:00SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Sandy
2951 2022-07-29 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Jane
2923 2022-07-06 10:00SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Olivia
2901 2022-06-21 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Peter B
2814 2022-04-06 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Olivia
2721 2022-01-28 10:30:00SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Jane
2531 2021-08-20 10:30:00SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Jane
2495 2021-07-14 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Peter B
1565 2018-02-07 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
1383 2017-05-18 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
1230 2016-10-20 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
1081 2016-03-17 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
984 2015-10-07 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
879 2015-05-14 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
730 2014-10-14 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
712 2014-09-18 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
583 2014-03-18 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
478 2013-09-06 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
375 2013-03-22 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
277 2012-09-27 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
222 2012-06-08 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona
168 2012-02-15 10:30SU949187 Lavington Common Car Park 16.4 26 2024-03-22 10:30 Fiona

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024