Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3409 2023-09-01 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Jane
2925 2022-07-08 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Jane
2588 2021-10-29 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Jane
2496 2021-07-16 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Jane
1634 2018-05-16 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Bruce
1616 2018-04-20 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Peter Br
1446 2017-08-17 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Bruce Pete
1064 2016-02-17 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Bruce
820 2015-02-26 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Bruce
619 2014-05-07 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Bruce
413 2013-05-27 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Peter Bu
190 2012-03-29 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Peter Bu
109 2011-09-25 10:30SU979181 Burton Mill 17.7 12 2023-09-01 10:30 Peter Bu

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 05 April 2024