Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
620 2014-05-08 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
530 2013-11-28 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
444 2013-07-22 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
418 2013-06-05 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
289 2012-10-19 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
280 2012-10-03 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
240 2012-07-13 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
224 2012-06-11 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Jane
192 2012-04-04 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Janet
134 2011-11-21 10:30SZ884966 Pagham Spit 8.5 9 2014-05-08 10:30 Peter Br

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024