Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3688 2024-06-19 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3596 2024-03-17 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3518 2023-12-20 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3418 2023-09-09 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3388 2023-08-16 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3354 2023-07-15 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3272 2023-04-26 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3203 2023-03-01 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3147 2023-01-15 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
3047 2022-10-19 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2984 2022-08-24 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2887 2022-06-08 18:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2756 2022-02-23 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2661 2021-12-15 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2481 2021-06-30 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2423 2021-04-21 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2343 2020-10-25 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2309 2020-09-12 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2278 2020-07-29 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2218 2020-02-08 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2177 2020-01-01 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2111 2019-10-30 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
2061 2019-09-04 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic Ann
1969 2019-06-12 18:00TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1949 2019-05-24 18:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic Ann
1770 2018-10-31 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic B
1688 2018-07-21 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1668 2018-06-27 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic Ann
1635 2018-05-17 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1589 2018-03-17 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1540 2017-12-31 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1504 2017-11-08 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1476 2017-10-04 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Pete
1453 2017-08-30 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1404 2017-06-21 18:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1376 2017-05-10 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1368 2017-05-02 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Andrew Ann
1327 2017-03-05 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1322 2017-02-22 10:45TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1283 2016-12-27 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1209 2016-09-18 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1169 2016-07-21 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Peter Br Anne F
1143 2016-06-16 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1133 2016-06-06 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Andrew
1091 2016-04-03 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1071 2016-02-28 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1042 2016-01-08 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Bruce
1022 2015-11-28 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
1019 2015-11-25 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Peter Br
938 2015-07-31 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Andrew
936 2015-07-29 18:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
817 2015-02-21 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
810 2015-02-10 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Andrew
764 2014-11-30 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
744 2014-11-03 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Simon
728 2014-10-10 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Peter Br
708 2014-09-12 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet H
687 2014-08-06 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
671 2014-07-21 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Eric
664 2014-07-11 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet H
648 2014-06-19 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Simon
647 2014-06-18 18:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
591 2014-03-28 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet H
556 2014-01-26 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
534 2013-12-05 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet H
447 2013-07-24 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
438 2013-07-12 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet H
426 2013-06-24 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Eric
406 2013-05-08 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
357 2013-02-16 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
345 2013-01-25 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet
252 2012-08-03 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet
225 2012-06-13 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
202 2012-04-27 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet
181 2012-03-14 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
176 2012-03-04 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
146 2011-12-31 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Dominic
135 2011-11-25 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet
103 2011-09-09 10:30TQ021072 Arundel Riverside 16.1 78 2024-06-19 10:30 Janet

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 05 April 2024