Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3369 2023-07-28 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter
1584 2018-03-09 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter Br
1500 2017-11-03 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter Br Peter
1185 2016-08-11 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter
996 2015-10-21 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter Br
807 2015-02-06 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter Br
754 2014-11-17 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter Br
466 2013-08-19 10:30TQ128085 Cissbury Ring - Nepcote Green 27 7 2023-07-28 10:30 Peter Br

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024