Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links

Run/Walk Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Lead by
3627 2024-04-17 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3593 2024-03-13 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3549 2024-01-25 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3522 2023-12-28 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3496 2023-11-30 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3447 2023-10-12 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3408 2023-08-31 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3283 2023-05-11 11:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
3273 2023-04-27 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3241 2023-03-30 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3204 2023-03-02 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3088 2022-11-24 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3048 2022-10-20 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
3021 2022-09-29 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2920 2022-07-06 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2888 2022-06-09 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2839 2022-04-28 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2795 2022-03-24 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2747 2022-02-17 10:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2710 2022-01-18 10:00:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2640 2021-12-02 10:30:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2593 2021-11-02 10:00:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2570 2021-10-04 10:30:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2557 2021-09-20 10:30:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2546 2021-09-06 10:30:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Louise
2526 2021-08-16 10:30:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2512 2021-08-02 10:30:00TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2500 2021-07-19 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2493 2021-07-13 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2485 2021-07-05 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2471 2021-06-21 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2435 2021-05-06 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2384 2020-12-03 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2277 2020-07-29 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2265 2020-07-16 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2241 2020-02-27 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
2193 2020-01-16 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
1996 2019-07-05 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
1928 2019-04-29 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard Pete D
1903 2019-03-29 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
1853 2019-02-01 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
1837 2019-01-14 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard
1793 2018-11-23 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard Peter D
1745 2018-10-02 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Richard Claire
928 2015-07-22 10:30TQ042311 Loxwood 31.9 44 2024-04-17 10:00 Bruce

Home
Contacts
Notices
Diary
Stories
Photos
Venues
Links
Last Updated: 17 March 2024