These are CWW Walks
Where unconfirmed, check later for details ....| Event | Date | Leader(s) | Description | MapRef | 1:50000 | 1:25000 | 1:10000 | More |
This is a FREE weekday walking group covering 4-5 miles (not part of the walks in the Heartsmart programme - see above).
Walks are run about monthly on random days of the week.
The CWW group will continue on an ad-hoc basis.
If you plan to come on a CWW Walk please contact me via this: form
If you wish to lead a walk and use this site then let me know.
Keep well!
These are MY Heartsmart Walks
Heartsmart Walks. Numbers may be restricted and in case of any changes you need to book here
| Event | Date | Leader(s) | Description | MapRef |
1:50000 | 1:25000 | 1:10000 | More |
| 4263 | 2026-02-05 10:30 | Bruce | Stoughton Village - Triangle | SU802114 | | | | |
| 4276 | 2026-02-19 10:30 | Bruce | Stansted Garden Centre | SU761103 | | | | |
| 4298 | 2026-03-11 10:30 | Bruce | Farlington Marshes | SU677043 | | | | |
| 4312 | 2026-03-26 10:30 | Bruce & Caroline | Chilgrove - West Dean Woods | SU844151 | | | | |
| 4320 | 2026-04-08 10:30 | Bruce and Caroline | Ambersham Common X Roads | SU910190 | | | | |
| 4338 | 2026-04-22 10:30 | Bruce | West Stoke / Kingley Vale | SU825087 | | | | |
| 4343 | 2026-04-30 18:00 | Bruce & Caroline | Chidham Maybush Copse | SU787052 | | | | |
Subscribe
Your email address will not be used for any purpose apart from relaying diary events.
... more GPS tracks
SEARCH SITE
To see over 350 venues we have visited in 2400 hashes and walks - click on map:
To see details of our walks future and past click here
|